Operator's Manual and Parts Diagrams
|
![]() |
|||||||
Serial # Range | Operator's Manual | Parts Diagrams | Motor Wiring Diagram |
Recommended Spare Parts Kit |
Guard Enclosure Kit (Sold Separately) |
|||
Overview |
Frame Assembly |
Can Holder |
||||||
289777 to ______ | OM305 | PL305 | PL305F-P | PL855CPT-P | 228-E3-50-P | RP305-02 | GEK-2-305-E3-50 | |
273783 to 289776 | > > | PL305 | 228-E3-50-P | RP305-02 | GEK-2-305-E3-50 | |||
174638 to 273782 | > > | PL305 | 228-E3-50-P | RP305-02 | GEK-2-305-E3-50 | |||
Options | ||||||||
Option # | Description | Dimensions | Parts Diagram | |||||
XLC-2-305 | Option to Tumble Larger Cans | - - | PLXLC-2-305 | |||||
GEK-XLC-2-305-E3 | Larger Enclosure Kit with Safety Interlock | GEK-XLC-2-305_DIM | - - | |||||
Last Updated: 04/27/18 |