Morse
|
![]() |
||
|
|||
Model # | Wheeled Fixed-Speed Portable Drum Rollers | ||
201/20-1 | 20 RPM, 1-phase 115V 60Hz | ||
201/20-1-50 | 20 RPM, 1-phase 110 / 220V 50Hz | ||
201/20-3 | 20 RPM, 3-phase 208-230 / 460V 60Hz | ||
201/20-3-50 | 20 RPM, 3-phase 230 / 400V 50Hz | ||
201/20-575 | 20 RPM, 3-phase 575V 60Hz | ||
201/20-E1 | 20 RPM, Explosion-Proof 1-phase 115 / 208-230V 60Hz | ||
201/20-E1-50 | 20 RPM, Explosion-Proof 1-phase 110 / 220V 50Hz | ||
201/20-E3 | 20 RPM, Explosion-Proof 3-phase 208-230 / 460V 60Hz | ||
201/20-E3-50 | 20 RPM, Explosion-Proof 3-phase 230 / 400V 50Hz | ||
201/20-E575 | 20 RPM, Explosion-Proof 3-phase 575V 60Hz | ||
201/20-A | 20 RPM, Air Powered | ||
> > Models Discontinued Jan. 2016 < < | |||
Series | Wheeled Fixed-Speed Portable Drum Rollers | ||
201/10 | All 10 RPM Models | ||
201/30 | All 30 RPM Models | ||
Last Updated: 05/28/19
Morse Portable Drum Rotators / Drum Rollers - Parts Diagram and Operators Manual |