![]() Model 285XGR |
Operator's Manual for
|
![]() |
|
PARTS DIAGRAMS |
Model # | Description | Serial # (MMYY) MONTH YEAR |
Recommended Spare Parts Kit |
285XGR | Super-Duty Forklift-Karrier | 0818 to ____ | RP285-13 |
1212 to 0718 | RP285-13 | ||
0110 to 1112 | RP285-13 | ||
0108 to 1209 | RP285-13 | ||
0304 to 1207 | |||
285XMGR | Super-Duty Forklift-Karrier with Spark Resistant Parts | 0818 to ____ | |
1212 to 0718 | |||
Part # | Description | ||
603-P | 2 Stage Gear Reducer | 0304 to ____ | |
1325-P | Chain Wheel Kit | 0708 to ____ | |
0793 to 0608 | |||
Last Updated: 05/28/19
Parts Diagrams and Operators Manuals for Morse Morse Model
285XGR. |