|
Operator's
Manuals
and Parts Diagrams
|
![]() Model # 400A-72-124 shown has maximum 72" drum pouring height |
|||||||
Parts Diagrams |
|||||||||
Serial # Range |
Operator's Manual |
Base Assembly |
Overhead Assembly |
Drum Holder |
Power Option |
Cylinder | Hydraulic Pump |
Air Motor |
Recommended Spare Parts Kit |
0217 to ____ | OM400A-96-124 | 400-96 | 4519-96-P | 5000-P | 124-96 | 3006-P | M4509-P | 290-A-2P | RP400-15.01 |
0613 to 0117 | OM400A-96-124 | PL400A-96-124 | 4519-96-P | 5000-P | 3006-P | M4509-P | 290-A-2P | RP400-15.01 | |
0912 to 0513 | OM400A-96-124 | PL400A-96-124 | 4519-96-P | 5000-P | 3006-P | M4509-P | 290-A-2P | RP400-15.01 | |
1210 to 0812 | OM400A-96-124 | PL400A-96-124 | 4519-96-P | 5000-P | 3006-P | M4509-P | 290-A-2P | RP400-15.01 | |
0409 to 1110 | OM400A-96-124 | PL400A-96-124 | 4519-96-P | 5000-P | 3006-P | M4509-P | 290-A-2P | RP400-15.01 | |
0804 to 0309 | PL400-96-124 | < < pages 6 - 7 | < < page 8 | < < page 9 | 3006-P | M4509-P | 290-A-2P | RP400-15 | |
0802 to 0704 | PL400 | < < pages 3 - 7 | 781-P | M4509-P | 290-A-2P | ||||
0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | M401-P | 290-A-2P | ||||
0688 to 0693 | - | PL400 | 780-P | M401-P | 290-A-2P | ||||
1084 to 0588 | - | PL400 |
780-P replace w/ 781-P + 3644-P |
M401-P | 290-A-2P | ||||
MSDS for: Hydraulic Fluid | |||||||||
Air Motor Technical Information | |||||||||
Last Updated: 06/05/18
Operator's Manuals and Parts Diagrams for Morse Model 400A-96-124. Hydra-Lift Drum Karrier with 96" lift height and Air power-lift and manual-tilt. |