![]() |
Operator's
Manuals
and Parts Diagrams
|
![]() Model 400A-72-125 shown has 72" drum lift height |
|||||||
Operator's Manuals |
Parts Diagrams |
||||||||
Serial # Range |
Hydra-Lift Karrier |
Battery Charger |
Base Assembly |
Overhead Assembly |
Drum Holder |
Power Option |
Cylinder |
Hydraulic Pump |
Recommended Spare Parts Kit |
0217 to ____ | OM400A-96-125 | 391-P | 400-96PLDC | 4519-96-P | 5000-P | 125-96 | 3006-P | M301-P | RP400-18.02 |
0613 to 0117 | OM400A-96-125 | 391-P | PL400A-96-125 | 4519-96-P | 5000-P | 3006-P | M301-P | RP400-18.02 | |
0312 to 0513 | OM400A-96-125 | 391-P | PL400A-96-125 | 4519-96-P | 5000-P | 3006-P | M301-P | RP400-18.02 | |
1210 to 0312 | OM400A-96-125 | 391-P | PL400A-96-125 | 4519-96-P | 5000-P | 3006-P | M301-P | RP400-18.02 | |
0409 to 1110 | OM400A-96-125 | PL400A-96-125 | 4519-96-P | 5000-P | 3006-P | M301-P | RP400-18.01 | ||
0804 to 0309 | PL400-96-125 | < < pages 6 - 7 | < < page 8 | < < page 9 | 3006-P | M301-P | RP400-18 | ||
0802 to 0704 | PL400 | < < pages 3 - 7 | 781-P | M301-P | |||||
0793 to 0702 | PL400 | < < pages 3 - 7 | 780-P | M301-P | |||||
0688 to 0693 | - | PL400 | 780-P | M301-P | |||||
1084 to 0588 | - | PL400 | 780-P replace w/ 781-P + 3644-P |
M301-P | |||||
How to charge a battery: PL388 | |||||||||
Chain Wheel Kits: 1319-P, 1320-P, 1321-P | |||||||||
Tilt Control Options on new units: X02, & X03 | |||||||||
MSDS | |||||||||
Hydraulic Fluid | |||||||||
Battery - Morse part # 388-P | |||||||||
Last Updated: 05/28/19
Operator's Manuals and Parts Diagrams for Morse Model 400A-96-124. Hydra-Lift Drum Karrier with 96" lift height and Air power-lift and manual-tilt. |