![]() |
Parts Diagrams and Operator's Manual
|
|||||||
Component Parts Diagrams | ||||||||
Serial # Range | Operator's Manual |
Base Assembly |
Overhead Assembly |
Drum Holder |
Power Train |
Pump Power Pack |
Cylinder |
Recommended Spare Parts Kit |
0617 to ____ | OM405-120(0617-____) | 405-PL | 6125-P | 6130-P | BOM-UREG-405 | M4509-P | 783-P | RP405-01.01 |
1013 to 0517 | PL405(1210-0517) | < < | < < | < < | < < | M4509-P | 783-P | RP405-01 |
1210 to 0913 | PL405(1210-0517) | < < | < < | < < | < < | M4509-P | 781-P | RP405-01 |
1202 to 1110 | PL405(0802-1110) | < < | < < | < < | < < | M4509-P | 781-P | RP405-01 |
0802 to 1102 | PL405(0802-1110) | < < | < < | < < | < < | M4509-P | 781-P | |
0992 to 0702 | PL405(0992-0702) | < < | < < | < < | < < | M401-P | 780-P | |
0885 to 0892 | PL405(0885-0892) | < < | < < | < < | < < | M401-P | 780-P replace w/ 781-P + 3644-P |
|
Options | ||||||||
Serial # Range | Option # | Description | ||||||
0617 to ____ | 3313-P | Adaptor for Rimmed 55-Gallon Plastic Drum | ||||||
0000 to 0517 | AP405 | Adaptor for Rimmed 55-Gallon Plastic Drum | ||||||
ALL | 3900i-P | MORStop Tilt-Brake factory installed on new unit | ||||||
ALL | 3900-P | MORStop Tilt-Brake Kit to install on existing unit | ||||||
Last Updated: 08/28/18 Operator's Manual and Parts Diagrams for Morse Model
405-120 |