![]() Model 85i |
Morse 85i Series
|
PARTS DIAGRAMS |
|
Model # | Description | Serial # Range (MMYY) MONTH YEAR |
Recommended Spare Part Kit |
85i | Accepts Diameter Adaptors for smaller drum | 0218 to ____ | RP85-05.02 |
0816 to 0118 | RP85-05.02 | ||
0615 to 0716 | RP85-05.01 | ||
1114 to 0515 | RP85-05.01 | ||
1210 to 1014 | RP85-05.01 | ||
0509 to 1110 | RP85-05.01 | ||
1202 to 0409 | RP85-05 | ||
85i-SS | Made of Type 304 stainless steel. Accepts Diameter Adaptors for smaller drum. | 0218 to ____ | RP85-07.01 |
0217 to 0118 | RP85-07.01 | ||
0615 to 0117 | RP85-07 | ||
1114 to 0515 | RP85-07 | ||
1210 to 1014 | RP85-07 | ||
0505 to 1110 | RP85-07 | ||
85i/E (discontinued) |
Had Fiber Drum Strap and accepted Diameter Adaptors for smaller drum. | 0303 to 0309 | RP85-06 |
Parts Diagrams and Operators Manuals for Morse
85i Series
Below-Hook Drum Karriers.
Last Updated: 12/11/20 |