Model | Capacity | Spark Resistant | Phase | Hz | Motor | Voltage / Amp draw |
---|---|---|---|---|---|---|
195A-1-220-50 | 1500 | - | 1 | 50 | AC motor | 220v / 3.2 |
195A-A | 1500 | - | Air powered | |||
195AM-A | 1500 | - | - | |||
195G-1-220-50 | 2000 | - | 1 | 50 | AC motor | 220v / 3.2 |
195G-A | 1500 | - | Air powered | |||
195GM-A | 1500 | Spark Resistant | Air powered |
The Morse Mfg. plant and resources include skilled employees and certified welders, engineers, computer-controlled machining, and proprietary technology developed through 100 years of operations.
Let our dedicated team advise you about a solution that fits your needs
Request quotation