Model | Type | Dispense height | Lift style | Tilt style | Motor |
---|---|---|---|---|---|
400A-60 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-60-114 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-60-115 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-60-117 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-60-124 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-60-125 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-60-127 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-72-114 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-72-115 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-72-117 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72-124 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-72-125 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-72-127 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400a-72ss | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-72SS-114 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-72SS-115 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-72SS-117 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400a-72SS-124 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-72SS-125 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-72SS-127 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-96 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400A-96-114 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | Air powered |
400A-96-115 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | 12v battery |
400A-96-117 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96-124 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400A-96-125 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | 12v battery |
400A-96-127 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96SS | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400A-96SS-114 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | Air powered |
400A-96SS-115 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | 12v battery |
400A-96SS-117 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96SS-124 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400A-96SS-125 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | 12v battery |
400A-96SS-127 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400AM-60 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400AM-60-114 | Spark Resistant | Power lift | Power tilt | Air powered | |
400AM-60-124 | Spark Resistant | Power lift | Manual tilt | Air powered | |
400AM-72 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400AM-72-114 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400AM-72-124 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400AM-96 | Spark Resistant | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400AM-96-114 | Spark Resistant | Power lift | Power tilt | Air powered | |
400AM-96-124 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400S-XR | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Manual lift | Manual tilt | - |
400S-XR-114 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Power tilt | Air powered |
400S-XR-115 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Power tilt | 12v battery |
400S-XR-124 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Manual tilt | Air powered |
400S-XR-125 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Manual tilt | 12v battery |
The Morse Mfg. plant and resources include skilled employees and certified welders, engineers, computer-controlled machining, and proprietary technology developed through 100 years of operations.
Let our dedicated team advise you about a solution that fits your needs
Request quotation