Vertical-Lift Drum Pourers
Drum lifters on wheels designed to lift and pour a drum at up to 106" (269 cm) high. More than just a drum dumper. . . controlled drum dispensing.
Características principales
- Single-Stage Vertical Lift Drum Pourers dispense at up to 60" (152 cm) high
- Two-Stage Vertical-Lift Drum Pourers dispense at up to 106" (269 cm) high
- Turn drum 360° in either direction
- Vertical-Lift Drum Pourers available with Power Lift and Power Tilt, Power Lift with Manual Tilt, or Manual Lift and Manual Tilt
- Stainless Steel models, and models with Spark-Resistant Parts are available
Solicitar Presupuesto Gráfico del modelo
COTIZACIÓN RÁPIDA
Morse Vertical-Lift Drum Pourers make it simple to raise and pour a heavy drum.
Control drum pouring angle and height while you dispense.
Compact base and quality components make it easy to maneuver.
Pour drum with drum faucet, valve or drum cone in place.
Choose model with Battery, AIR or plug-in Electric Power Lift and Tilt Control.
Manual models have hand pump drum lift and hand crank or pull chain tilt control.
Models with Spark-Resistant Parts and models made with Type 304 Stainless Steel.
It's a CINCH to handle almost any drum, with the MORCINCH Drum Handling System!
Drum holder automatically cinches for 22" to 23.5" (56 to 59.7 cm) diameter drum.
Install MORCINCH Options to handle a plastic or fiber drum.
Insert Diameter Adapter for smaller drum.
Gráfico del modelo
¿Qué características necesitas?
Modelo | Type | Altura de dispensación | Estilo de elevación | Estilo de inclinación | Motor |
---|---|---|---|---|---|
510 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Manual lift | Manual tilt | - |
510-110 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Power tilt | AC motor |
510-113 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Power tilt | AC motor |
510-114 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Power tilt | Air powered |
510-115 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Power tilt | 12v battery |
510-117 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Power tilt | AC motor |
510-120 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Manual tilt | AC motor |
510-124 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Manual tilt | Air powered |
510-125 | Standard Steel(Carbon steel powder coated blue) | 60.0" (152.40 cm) | Power lift | Manual tilt | 12v battery |
510M | Spark Resistant | 60.0" (152.40 cm) | Manual lift | Manual tilt | - |
510M-114 | Spark Resistant | 60.0" (152.40 cm) | Power lift | Power tilt | Air powered |
510M-124 | Spark Resistant | 60.0" (152.40 cm) | Power lift | Manual tilt | Air powered |
510SS | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Manual lift | Manual tilt | - |
510SS-110 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Power tilt | AC motor |
510SS-114 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Power tilt | Air powered |
510SS-115 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Power tilt | 12v battery |
510SS-120 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Manual tilt | AC motor |
510SS-124 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Manual tilt | Air powered |
510SS-125 | Stainless Steel(Type 304) | 60.0" (152.40 cm) | Power lift | Manual tilt | 12v battery |
520 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Manual lift | Manual tilt | - |
520-110 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Power tilt | AC motor |
520-114 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Power tilt | Air powered |
520-115 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Power tilt | 12v battery |
520-117 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Power tilt | AC motor |
520-120 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Manual tilt | AC motor |
520-124 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Manual tilt | Air powered |
520-125 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Manual tilt | 12v battery |
520-127 | Standard Steel(Carbon steel powder coated blue) | 106.0" (269.24 cm) | Power lift | Manual tilt | AC motor |
520M | Spark Resistant | 106.0" (269.24 cm) | Manual lift | Manual tilt | - |
520M-114 | Spark Resistant | 106.0" (269.24 cm) | Power lift | Power tilt | Air powered |
520M-124 | Spark Resistant | 106.0" (269.24 cm) | Power lift | Manual tilt | Air powered |
520SS | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Manual lift | Manual tilt | - |
520SS-110 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Power tilt | AC motor |
520SS-114 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Power tilt | Air powered |
520SS-115 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Power tilt | 12v battery |
520SS-120 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Manual tilt | AC motor |
520SS-124 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Manual tilt | Air powered |
520SS-125 | Stainless Steel(Type 304) | 106.0" (269.24 cm) | Power lift | Manual tilt | 12v battery |
Información de la Proposición 65 de California
ADVERTENCIA: Este producto puede exponerlo a sustancias químicas como sulfato de bario, cobalto, dióxido de titanio y 2-metilimidazol, que el Estado de California sabe que causa cáncer, y bisfenol-A, que es conocido por el Estado de California por causar defectos de nacimiento u otros daños reproductivos.
Para obtener más información, visite www.P65Warnings.ca.gov
Para obtener más información, visite www.P65Warnings.ca.gov