Hydra-Lift Drum Karriers
Hydraulic Drum Dumpers on wheels to lift, move and pour drum. Morse Hydra-Lift Drum Karriers provide controlled dispensing of your drum. Hydraulic Drum Lifting Equipment to move and pour various drums. More than just a 55-gallon drum dumper... controlled dispensing of your drum.
Características principales
- Lift, move and dispense a drum
- Drum Handling SAFETY Features
- Controlled drum pouring
- Eliminate manual drum handling
- Reduce risks of injury, spills or damage
- Fully supports drum weight
- Stable and easily maneuverable
- Hydraulic drum dumper with 72" (182 cm) or 96" (244 cm) maximum dispensing height
- Rotate drum 360° in either direction
- Handle drum with faucet or cone in place
- Stainless Steel models
- Models with Spark-Resistant Parts
Solicitar Presupuesto Gráfico del modelo
COTIZACIÓN RÁPIDA
It's a CINCH to handle almost any drum, with the MORCINCH Drum Handling System!
- MORCINCH Drum Holder automatically cinches for 22" to 23.5" (56 to 59.7 cm) diameter drum
- Install MORCINCH Kit to safely handle plastic or fiber drum
- Insert correct size Diameter Adapter for smaller drum
400A Series
Hydra-Lift Drum Karriers
- 72" or 96" (183 or 244 cm) maximum dispensing height
- Battery, Air or Electric Power Lift and Power Drum Tilt Control
- Manual Lift and Tilt models have hand pump drum lift, and hand crank or pull chain for drum tilt control.
- 800 Lb. (363 kg) capacity
400S-XR Series
Extended Reach Hydra-Lift Karriers
- Pour 20" (50.8 cm) beyond wheels at 71” (180 cm) high
- Access drum on pallet
- 600 Lb. (272 kg) capacity
Gráfico del modelo
¿Qué características necesitas?
Modelo | Type | Altura de dispensación | Estilo de elevación | Estilo de inclinación | Motor |
---|---|---|---|---|---|
400A-60 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-60-110 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-60-111 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-60-113 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-60-114 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-60-115 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-60-117 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-60-120 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-60-121 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-60-123 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-60-124 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-60-125 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-60-127 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-72-110 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72-111 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72-113 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72-114 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-72-115 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-72-117 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72-120 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72-121 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72-123 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72-124 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-72-125 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-72-127 | Standard Steel(Carbon steel powder coated blue) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400a-72ss | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400A-72SS-110 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72SS-111 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72SS-113 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72SS-114 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400A-72SS-115 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | 12v battery |
400A-72SS-117 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400A-72SS-120 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72SS-121 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-72SS-123 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400a-72SS-124 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400A-72SS-125 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | 12v battery |
400A-72SS-127 | Stainless Steel(Type 304) | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400A-96 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400A-96-110 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96-111 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96-113 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96-114 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | Air powered |
400A-96-115 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | 12v battery |
400A-96-117 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96-120 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96-121 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96-123 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96-124 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400A-96-125 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | 12v battery |
400A-96-127 | Standard Steel(Carbon steel powder coated blue) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96SS | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400A-96SS-110 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96SS-111 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96SS-113 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96SS-114 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | Air powered |
400A-96SS-115 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | 12v battery |
400A-96SS-117 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400A-96SS-120 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96SS-121 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96SS-123 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400A-96SS-124 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400A-96SS-125 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | 12v battery |
400A-96SS-127 | Stainless Steel(Type 304) | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400AM-60 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400AM-60-111 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400AM-60-114 | Spark Resistant | Power lift | Power tilt | Air powered | |
400AM-60-121 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400AM-60-124 | Spark Resistant | Power lift | Manual tilt | Air powered | |
400AM-72 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | - |
400AM-72-111 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | AC motor |
400AM-72-114 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
400AM-72-121 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | AC motor |
400AM-72-124 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
400AM-96 | Spark Resistant | 96.0" (243.84 cm) | Manual lift | Manual tilt | - |
400AM-96-111 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Power tilt | AC motor |
400AM-96-114 | Spark Resistant | Power lift | Power tilt | Air powered | |
400AM-96-121 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Manual tilt | AC motor |
400AM-96-124 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
400S-XR | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Manual lift | Manual tilt | - |
400S-XR-110 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Power tilt | AC motor |
400S-XR-114 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Power tilt | Air powered |
400S-XR-115 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Power tilt | 12v battery |
400S-XR-120 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Manual tilt | AC motor |
400S-XR-124 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Manual tilt | Air powered |
400S-XR-125 | Standard Steel(Carbon steel powder coated blue) | 71.0" (180.34 cm) | Power lift | Manual tilt | 12v battery |
400SM-XR-114 | Spark Resistant | 71.0" (180.34 cm) | Power lift | Power tilt | Air powered |
Información de la Proposición 65 de California
ADVERTENCIA: Este producto puede exponerlo a sustancias químicas como sulfato de bario, cobalto, dióxido de titanio y 2-metilimidazol, que el Estado de California sabe que causa cáncer, y bisfenol-A, que es conocido por el Estado de California por causar defectos de nacimiento u otros daños reproductivos.
Para obtener más información, visite www.P65Warnings.ca.gov
Para obtener más información, visite www.P65Warnings.ca.gov