Model | Full Drum Capacity | Spark Resistant | Type | Tilt Method |
---|---|---|---|---|
185A | 800 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185A-GR | 2000 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185A-HD | 1500 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185A-HDSS | 1500 | - | Stainless Steel(Type 304) | Manual tilt |
185AM | 800 | Spark Resistant | Standard Steel | Manual tilt |
185AM-HD | 1500 | Spark Resistant | Standard Steel | Manual tilt |
185G | 800 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185G-HD | 1500 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185XGR | 2500 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
185XMGR | 2500 | Spark Resistant | Standard Steel | Manual tilt |
186 | 500 | - | Standard Steel(Carbon steel powder coated blue) | Manual tilt |
186M | 500 | Spark Resistant | Standard Steel | tilt |
KF-185S3-HD | 900 | - | Stainless Steel(Type 304) | Manual tilt |
The Morse Mfg. plant and resources include skilled employees and certified welders, engineers, computer-controlled machining, and proprietary technology developed through 100 years of operations.
Let our dedicated team advise you about a solution that fits your needs
Request quotation