| Model | Type | Dispense height | Lift style | Tilt style | Motor |
|---|---|---|---|---|---|
| 400AM-60 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | |
| 400AM-60-114 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
| 400AM-60-124 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
| 400AM-72 | Spark Resistant | 72.0" (182.88 cm) | Manual lift | Manual tilt | |
| 400AM-72-114 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
| 400AM-72-124 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
| 400AM-96 | Spark Resistant | 96.0" (243.84 cm) | Manual lift | Manual tilt | |
| 400AM-96-114 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Power tilt | Air powered |
| 400AM-96-124 | Spark Resistant | 96.0" (243.84 cm) | Power lift | Manual tilt | Air powered |
| 410M-114 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Power tilt | Air powered |
| 410M-124 | Spark Resistant | 72.0" (182.88 cm) | Power lift | Manual tilt | Air powered |
| 80AM | Spark Resistant | 17.0" (43.18 cm) | Manual lift | Manual tilt | |
| 82AM-GT | Spark Resistant | 26.0" (66.04 cm) | Manual lift | Manual tilt | |
| 82AM-GT-124 | Spark Resistant | 26.0" (66.04 cm) | Power lift | Manual tilt | Air powered |
Spark Resistant Mobile Drum Pourers
The Morse Mfg. plant and resources include skilled employees and certified welders, engineers, computer-controlled machining, and proprietary technology developed through 100 years of operations.
Let our dedicated team advise you about a solution that fits your needs
Request quotation